50%
50%
0%
SAS win
0 victories
50%
Draws
1 draws
50%
JUV win
1 victories
2
Total played
5
Goals scored
2.50
Avg goals / game
50%
Both teams score
1–1
Most common score
Last 2 meetings · from SAS's perspective
Jan 26L
Mar 26D
WinDrawLoss
S
SAS hosting
W 0 · D 0 · L 1
0% win rate at home
J
JUV hosting
W 0 · D 1 · L 0
0% SAS win rate away
Past meetings
5 total| Date | Competition | Venue | Score |
|---|---|---|---|
| Feb 7, 2027 | Serie A | JUV | JUV ?–? SAS |
| Dec 2, 2026 | Coppa Italia | JUV | JUV ?–? SAS |
| Sep 13, 2026 | Serie A | SAS | SAS ?–? JUV |
| Mar 21, 2026 | Serie A | JUV | JUV 1–1 SAS |
| Jan 6, 2026 | Serie A | SAS | SAS 0–3 JUV |

