
Serie A
Italy · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 4 | 5 | 82 | 31 | +51 | 82 | WDWWW | ⚔ | |||
| 2 | 35 | 21 | 7 | 7 | 52 | 33 | +19 | 70 | DWLDW | ⚔ | |||
| 3 | 35 | 19 | 10 | 6 | 48 | 29 | +19 | 67 | LDWLL | ⚔ | |||
| 4 | 35 | 18 | 11 | 6 | 58 | 30 | +28 | 65 | DDWWW | ⚔ | |||
| 5 | 35 | 20 | 4 | 11 | 52 | 29 | +23 | 64 | WWDWL | ⚔ | |||
| 6 | 35 | 17 | 11 | 7 | 59 | 28 | +31 | 62 | DWLLD | ⚔ | |||
| 7 | 35 | 14 | 13 | 8 | 47 | 32 | +15 | 55 | DLDLW | ⚔ | |||
| 8 | 35 | 13 | 12 | 10 | 39 | 34 | +5 | 51 | WDWLD | ⚔ | |||
| 9 | 35 | 14 | 7 | 14 | 42 | 41 | +1 | 49 | DLLWW | ⚔ | |||
| 10 | 35 | 14 | 7 | 14 | 43 | 44 | -1 | 49 | WDWLW | ⚔ | |||
| 11 | 35 | 13 | 8 | 14 | 43 | 46 | -3 | 47 | WDLWD | ⚔ | |||
| 12 | 35 | 10 | 12 | 13 | 25 | 42 | -17 | 42 | LWWDD | ⚔ | |||
| 13 | 35 | 11 | 8 | 16 | 39 | 58 | -19 | 41 | LDDWW | ⚔ | |||
| 14 | 35 | 10 | 10 | 15 | 40 | 48 | -8 | 40 | DLWWL | ⚔ | |||
| 15 | 35 | 9 | 10 | 16 | 36 | 49 | -13 | 37 | DWLWL | ⚔ | |||
| 16 | 35 | 8 | 13 | 14 | 38 | 49 | -11 | 37 | LDDWW | ⚔ | |||
| 17 | 35 | 8 | 8 | 19 | 24 | 47 | -23 | 32 | WDDLL | ⚔ | |||
| 18 | 35 | 6 | 10 | 19 | 27 | 53 | -26 | 28 | LLDLL | ⚔ | |||
| 19 | 35 | 3 | 11 | 21 | 24 | 57 | -33 | 20 | DDLLL | ⚔ | |||
| 20 | 35 | 2 | 12 | 21 | 25 | 63 | -38 | 18 | LLLLL | ⚔ |
Top Scorers
1
F. AcerbiInter
01a2
M. DarmianInter
00a3
Josep MartínezInter
00a4
R. Di GennaroInter
00a5
D. FrattesiInter
00a6
A. DioufInter
00a7
Thomas BerenbruchInter
00a8
Iwo KaczmarskiInter
00a9
B. PavardInter
00a10
Y. SommerInter
00aRecent Results