33%
67%
33%
MUN win
2 victories
0%
Draws
0 draws
67%
BRI win
4 victories
6
Total played
22
Goals scored
3.67
Avg goals / game
83%
Both teams score
1–2
Most common score
Last 6 meetings · from MUN's perspective
Sep 23L
May 24W
Aug 24L
Jan 25L
Oct 25W
Jan 26L
WinDrawLoss
M
MUN hosting
W 1 · D 0 · L 3
25% win rate at home
B
BRI hosting
W 1 · D 0 · L 1
50% MUN win rate away
0
Avg yellow cards / game
0
Avg red cards / game
0
Avg penalties / game
100%
MUN clean sheets
Past meetings
7 total| Date | Competition | Venue | Score |
|---|---|---|---|
| May 24, 2026 | Premier League | BRI | BRI ?–? MUN |
| Jan 11, 2026 | FA Cup | MUN | MUN 1–2 BRI |
| Oct 25, 2025 | Premier League | MUN | MUN 4–2 BRI |
| Jan 19, 2025 | Premier League | MUN | MUN 1–3 BRI |
| Aug 24, 2024 | Premier League | BRI | BRI 2–1 MUN |
| May 19, 2024 | Premier League | BRI | BRI 0–2 MUN |
| Sep 16, 2023 | Premier League | MUN | MUN 1–3 BRI |

