
Premier League
England · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | LWWWW | ⚔ | |||
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | WWWLW | ⚔ | |||
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | +16 | 16 | LWWWW | ⚔ | |||
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 | WWLWD | ⚔ | |||
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | LWWLD | ⚔ | |||
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | +5 | 11 | DLDWD | ⚔ | |||
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | +3 | 11 | DDLDW | ⚔ | |||
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | WLLWL | ⚔ | |||
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | WWDWL | ⚔ | |||
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | 10 | DLDLD | ⚔ | |||
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | LLDWD | ⚔ | |||
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | DLWLW | ⚔ | |||
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | WWLLD | ⚔ | |||
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | WWDLD | ⚔ | |||
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | WWLDD | ⚔ | |||
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | LDDDL | ⚔ | |||
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | LLWDL | ⚔ | |||
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | DLLLW | ⚔ | |||
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | LLWWL | ⚔ | |||
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 | DLLLL | ⚔ |
Top Scorers
1
E. HaalandManchester City
90a2
João PedroChelsea
53a3
A. IsakLiverpool
50a4
R. CherkiManchester City
42a5
M. RogersChelsea
41a6
N. JacksonAston Villa
40a7
M. TavernierBournemouth
40a8
B. MbeumoManchester United
40a9
C. KostoulasBrighton
32a10
M. BelloumiHull City
32aRecent Results