50%
50%
0%
NOT win
0 victories
50%
Draws
3 draws
50%
BOU win
3 victories
6
Total played
18
Goals scored
3.00
Avg goals / game
67%
Both teams score
1–1
Most common score
Last 6 meetings · from NOT's perspective
Dec 23L
Feb 24D
Aug 24D
Jan 25L
Oct 25L
May 26D
WinDrawLoss
N
NOT hosting
W 0 · D 2 · L 1
0% win rate at home
B
BOU hosting
W 0 · D 1 · L 2
0% NOT win rate away
0
Avg yellow cards / game
0
Avg red cards / game
0
Avg penalties / game
100%
NOT clean sheets
Past meetings
8 total| Date | Competition | Venue | Score |
|---|---|---|---|
| Jan 23, 2027 | Premier League | NOT | NOT ?–? BOU |
| Nov 21, 2026 | Premier League | BOU | BOU ?–? NOT |
| May 24, 2026 | Premier League | NOT | NOT 1–1 BOU |
| Oct 26, 2025 | Premier League | BOU | BOU 2–0 NOT |
| Jan 25, 2025 | Premier League | BOU | BOU 5–0 NOT |
| Aug 17, 2024 | Premier League | NOT | NOT 1–1 BOU |
| Feb 4, 2024 | Premier League | BOU | BOU 1–1 NOT |
1 – 7 of 8

