50%
25%
25%
50%
UNI win
2 victories
25%
Draws
1 draws
25%
KOL win
1 victories
4
Total played
12
Goals scored
3.00
Avg goals / game
50%
Both teams score
2–2
Most common score
Last 4 meetings · from UNI's perspective
Dec 23W
May 24L
Dec 25W
May 26D
WinDrawLoss
U
UNI hosting
W 1 · D 1 · L 0
50% win rate at home
K
KOL hosting
W 1 · D 0 · L 1
50% UNI win rate away
0
Avg yellow cards / game
0
Avg red cards / game
0
Avg penalties / game
100%
UNI clean sheets
Past meetings
7 total| Date | Competition | Venue | Score |
|---|---|---|---|
| Mar 6, 2027 | Bundesliga | KOL | KOL ?–? UNI |
| Nov 1, 2026 | Bundesliga | UNI | UNI ?–? KOL |
| Oct 27, 2026 | DFB-Pokal | KOL | KOL ?–? UNI |
| May 2, 2026 | Bundesliga | UNI | UNI 2–2 KOL |
| Dec 20, 2025 | Bundesliga | KOL | KOL 0–1 UNI |
| May 11, 2024 | Bundesliga | KOL | KOL 3–2 UNI |
| Dec 20, 2023 | Bundesliga | UNI | UNI 2–0 KOL |

