Command Palette
Search for a command to run...

World Cup
World · national
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | MEX | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | LWWWW | — | — | — |
| 2 | RSA | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | LWDL | — | — | — |
| 3 | CZE | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL | — | — | — |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | SUI | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | LWWWW | — | — | — |
| 2 | CAN | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | LWLWD | — | — | — |
| 3 | QAT | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | LLD | — | — | — |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | BRA | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | LWWWD | — | — | — |
| 2 | MAR | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | LWWWW | — | — | — |
| 3 | HAI | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL | — | — | — |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | LWLWW | — | — | — |
| 2 | AUS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDLW | — | — | — |
| 3 | TUR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL | — | — | — |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | GER | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | LLWW | — | — | — |
| 2 | CIV | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWLW | — | — | — |
| 3 | CUR | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL | — | — | — |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | NED | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | LWWD | — | — | — |
| 2 | JPN | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | LDWD | — | — | — |
| 3 | TUN | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL | — | — | — |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | BEL | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | LWWWD | — | — | — |
| 2 | EGY | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | LWDWD | — | — | — |
| 3 | NZL | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | LLD | — | — | — |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | ESP | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | WWWWW | — | — | — |
| 2 | CPV | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | LDDD | — | — | — |
| 3 | KSA | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD | — | — | — |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | FRA | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWWWW | — | — | — |
| 2 | NOR | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | LWWLW | — | — | — |
| 3 | IRQ | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL | — | — | — |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | ARG | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWWWW | — | — | — |
| 2 | AUT | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | LDLW | — | — | — |
| 3 | JOR | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL | — | — | — |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | COL | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | LWDWW | — | — | — |
| 2 | POR | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | LWDWD | — | — | — |
| 3 | UZB | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL | — | — | — |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | ENG | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | WWWWD | — | — | — |
| 2 | CRO | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWWL | — | — | — |
| 3 | PAN | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL | — | — | — |
Group Stage
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Win |
|---|
| 1 | CGO | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LWLD | — | — | — |
| 2 | SWE | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | LDLW | — | — | — |
| 3 | GHA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LLDW | — | — | — |
| 4 | ECU | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LWDL | — | — | — |
| 5 | BIH | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | LWLD | — | — | — |
| 6 | ALG | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | LDWL | — | — | — |
| 7 | PAR | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | LWDWL | — | — | — |
| 8 | SEN | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | LWLL | — | — | — |
| 9 | IRN | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD | — | — | — |
| 10 | KOR | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | — | — | — |
| 11 | SCO | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LLW | — | — | — |
| 12 | URU | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | — | — | — |
Ranking of Third-Placed Teams
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | xPGi Off | xPGi Def | Qualify |
|---|
| 1 | GHA | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LLDW | — | — | — |
| 2 | TUR | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL | — | — | — |
| 3 | KSA | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | DLD | — | — | — |
| 4 | CZE | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDL | — | — | — |
| 5 | NZL | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | LLD | — | — | — |
| 6 | QAT | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | LLD | — | — | — |
| 7 | CUR | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL | — | — | — |
| 8 | PAN | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL | — | — | — |
| 9 | JOR | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | LLL | — | — | — |
| 10 | HAI | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL | — | — | — |
| 11 | UZB | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL | — | — | — |
| 12 | TUN | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | LLL | — | — | — |
| 13 | IRQ | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL | — | — | — |