
UEFA Nations League
Europe · national
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WDWW | ⚔ | |||
| 2 | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWW | ⚔ | |||
| 3 | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | WWWW | ⚔ | |||
| 4 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW | ⚔ | |||
| 5 | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | WDWD | ⚔ | |||
| 6 | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWD | ⚔ | |||
| 7 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD | ⚔ | |||
| 8 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | DDWW | ⚔ | |||
| 9 | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | DWWW | ⚔ | |||
| 10 | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | WWWW | ⚔ | |||
| 11 | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW | ⚔ | |||
| 12 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | WDWW | ⚔ | |||
| 13 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WLWW | ⚔ | |||
| 14 | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | DWDW | ⚔ | |||
| 15 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | WWDL | ⚔ | |||
| 16 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD | ⚔ | |||
| 17 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | WWDL | ⚔ | |||
| 18 | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | WWWL | ⚔ | |||
| 19 | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDD | ⚔ | |||
| 20 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WWDL | ⚔ | |||
| 21 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | ⚔ | |||
| 22 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW | ⚔ | |||
| 23 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 4 | DDDD | ⚔ | |||
| 24 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | WLWL | ⚔ | |||
| 25 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDWD | ⚔ | |||
| 26 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | DDLW | ⚔ | |||
| 27 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD | ⚔ | |||
| 28 | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WDWL | ⚔ | |||
| 29 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDL | ⚔ | |||
| 30 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD | ⚔ | |||
| 31 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLLW | ⚔ | |||
| 32 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDL | ⚔ | |||
| 33 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL | ⚔ | |||
| 34 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DWLD | ⚔ | |||
| 35 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | LWLL | ⚔ | |||
| 36 | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | DDWL | ⚔ | |||
| 37 | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | LWDW | ⚔ | |||
| 38 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDL | ⚔ | |||
| 39 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | LWLW | ⚔ | |||
| 40 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | LLLW | ⚔ | |||
| 41 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LLDW | ⚔ | |||
| 42 | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | LWLD | ⚔ | |||
| 43 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | LLLL | ⚔ | |||
| 44 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | DLDL | ⚔ | |||
| 45 | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLD | ⚔ | |||
| 46 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL | ⚔ | |||
| 47 | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | LLLL | ⚔ | |||
| 48 | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL | ⚔ | |||
| 49 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL | ⚔ | |||
| 50 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | LLDL | ⚔ | |||
| 51 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL | ⚔ | |||
| 52 | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | DDLL | ⚔ | |||
| 53 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLW | ⚔ | |||
| 54 | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | LLLW | ⚔ |
Top Scorers
1
H. KaneEngland
61a2
M. OliseFrance
42a3
Lamine YamalSpain
41a4
L. WaltaFinland
41a5
V. GyökeresSweden
40a6
T. ParrottRep. Of Ireland
40a7
O. ÓskarssonIceland
32a8
Mikel MerinoSpain
31a9
Gonçalo RamosPortugal
31a10
João FélixPortugal
31aRecent Results