
Liga Portugal
Portugal · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 27 | 4 | 1 | 64 | 15 | +49 | 85 | WWWWD | ⚔ | |||
| 2 | 32 | 22 | 10 | 0 | 69 | 22 | +47 | 76 | DWWWD | ⚔ | |||
| 3 | 31 | 22 | 7 | 2 | 77 | 22 | +55 | 73 | DDLWW | ⚔ | |||
| 4 | 32 | 16 | 9 | 7 | 60 | 32 | +28 | 57 | DLWDW | ⚔ | |||
| 5 | 32 | 14 | 10 | 8 | 41 | 29 | +12 | 52 | DWDDD | ⚔ | |||
| 6 | 31 | 13 | 10 | 8 | 46 | 32 | +14 | 49 | WLDWL | ⚔ | |||
| 7 | 31 | 12 | 6 | 13 | 38 | 43 | -5 | 42 | WWDWL | ⚔ | |||
| 8 | 32 | 12 | 6 | 14 | 37 | 47 | -10 | 42 | WLWDL | ⚔ | |||
| 9 | 32 | 10 | 8 | 14 | 52 | 53 | -1 | 38 | DLLLL | ⚔ | |||
| 10 | 32 | 10 | 8 | 14 | 34 | 50 | -16 | 38 | LWLWW | ⚔ | |||
| 11 | 32 | 10 | 6 | 16 | 41 | 62 | -21 | 36 | DLWLW | ⚔ | |||
| 12 | 31 | 8 | 10 | 13 | 33 | 52 | -19 | 34 | LDWLW | ⚔ | |||
| 13 | 32 | 8 | 9 | 15 | 30 | 40 | -10 | 33 | DWDLL | ⚔ | |||
| 14 | 32 | 8 | 7 | 17 | 35 | 43 | -8 | 31 | LWWLW | ⚔ | |||
| 15 | 32 | 6 | 10 | 16 | 36 | 54 | -18 | 28 | LLLLL | ⚔ | |||
| 16 | 32 | 5 | 11 | 16 | 29 | 56 | -27 | 26 | LLLDL | ⚔ | |||
| 17 | 32 | 5 | 10 | 17 | 24 | 52 | -28 | 25 | WDLLD | ⚔ | |||
| 18 | 32 | 2 | 11 | 19 | 24 | 66 | -42 | 17 | WDDDL | ⚔ |
Top Scorers
1
K. AktürkoğluBenfica
00a2
Henrique AraújoBenfica
00a3
A. TrubinBenfica
00a4
Tiago GouveiaBenfica
00a5
K. EdwardsEstoril
00a6
FlorentinoBenfica
00a7
A. TsounguiEstoril
00a8
M. TurkEstoril
00a9
Diogo FerreiraBenfica
00a10
António SilvaBenfica
02aRecent Results