
La Liga
Spain · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 | WWWWW | ⚔ | |||
| 2 | 10 | 8 | 1 | 1 | 20 | 8 | +12 | 25 | WWWWW | ⚔ | |||
| 3 | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | WWLWW | ⚔ | |||
| 4 | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | LWDWW | ⚔ | |||
| 5 | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | WWWLW | ⚔ | |||
| 6 | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 | LDLWW | ⚔ | |||
| 7 | 10 | 3 | 3 | 4 | 14 | 11 | +3 | 12 | DLLDL | ⚔ | |||
| 8 | 10 | 3 | 3 | 4 | 15 | 14 | +1 | 12 | WDLWW | ⚔ | |||
| 9 | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 | WDWDD | ⚔ | |||
| 10 | 10 | 2 | 5 | 3 | 13 | 13 | 0 | 11 | LDLDL | ⚔ | |||
| 11 | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 | WLDLL | ⚔ | |||
| 12 | 10 | 3 | 2 | 5 | 15 | 26 | -11 | 11 | WLDLL | ⚔ | |||
| 13 | 9 | 2 | 4 | 3 | 15 | 17 | -2 | 10 | WDDLL | ⚔ | |||
| 14 | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | WDDWL | ⚔ | |||
| 15 | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | LDDD | ⚔ | |||
| 16 | 9 | 2 | 3 | 4 | 5 | 11 | -6 | 9 | DLWLD | ⚔ | |||
| 17 | 9 | 2 | 3 | 4 | 12 | 20 | -8 | 9 | LDDW | ⚔ | |||
| 18 | 10 | 2 | 2 | 6 | 12 | 14 | -2 | 8 | LLDLL | ⚔ | |||
| 19 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 | LDDLW | ⚔ | |||
| 20 | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 | DLDLL | ⚔ |
Top Scorers
1
RaphinhaBarcelona
123a2
Kylian MbappéReal Madrid
92a3
Lamine YamalBarcelona
86a4
Sergio CamelloRayo Vallecano
71a5
M. ZabiriRacing Santander
70a6
A. BudimirOsasuna
70a7
Roberto FernándezEspanyol
60a8
Álex BaenaAtletico Madrid
52a9
P. AubameyangDeportivo La Coruna
52a10
BruguiLevante
51aRecent Results