
La Liga
Spain · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 2 | +15 | 12 | WWWW | ⚔ | |||
| 2 | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | WWDW | ⚔ | |||
| 3 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | LWWW | ⚔ | |||
| 4 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | WLWW | ⚔ | |||
| 5 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | WWDD | ⚔ | |||
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | DLWW | ⚔ | |||
| 7 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | LWDW | ⚔ | |||
| 8 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | LWWD | ⚔ | |||
| 9 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | WDWLL | ⚔ | |||
| 10 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | WWLL | ⚔ | |||
| 11 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | DWDL | ⚔ | |||
| 12 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 4 | DLLW | ⚔ | |||
| 13 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | LWLD | ⚔ | |||
| 14 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | WLDL | ⚔ | |||
| 15 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | DLWL | ⚔ | |||
| 16 | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | DDLLD | ⚔ | |||
| 17 | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | LLDD | ⚔ | |||
| 18 | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | DLDL | ⚔ | |||
| 19 | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | LLLD | ⚔ | |||
| 20 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | LLLD | ⚔ |
Top Scorers
1
RaphinhaBarcelona
61a2
Sergio CamelloRayo Vallecano
51a3
FermínBarcelona
42a4
P. AubameyangDeportivo La Coruna
42a5
Lamine YamalBarcelona
40a6
Kylian MbappéReal Madrid
40a7
L. BoyéAlaves
40a8
A. BudimirOsasuna
40a9
M. DíazAlaves
33a10
Álex BaenaAtletico Madrid
31aRecent Results