
Jupiler Pro League
Belgium · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 15 | 4 | +11 | 22 | WWDWW | ⚔ | |||
| 2 | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 | WWWWL | ⚔ | |||
| 3 | 9 | 7 | 0 | 2 | 16 | 10 | +6 | 21 | LWWWL | ⚔ | |||
| 4 | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | DWWWW | ⚔ | |||
| 5 | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | WWWDW | ⚔ | |||
| 6 | 9 | 4 | 2 | 3 | 24 | 21 | +3 | 14 | DWWWW | ⚔ | |||
| 7 | 8 | 3 | 3 | 2 | 16 | 12 | +4 | 12 | WLDDW | ⚔ | |||
| 8 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | DWDLL | ⚔ | |||
| 9 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | LLLWW | ⚔ | |||
| 10 | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 | LLLLW | ⚔ | |||
| 11 | 9 | 3 | 1 | 5 | 15 | 20 | -5 | 10 | WLLLL | ⚔ | |||
| 12 | 9 | 3 | 1 | 5 | 12 | 18 | -6 | 10 | DLLWW | ⚔ | |||
| 13 | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 8 | LLLWL | ⚔ | |||
| 14 | 9 | 2 | 1 | 6 | 11 | 18 | -7 | 7 | WLLWL | ⚔ | |||
| 15 | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 | WDLLD | ⚔ | |||
| 16 | 9 | 1 | 3 | 5 | 8 | 16 | -8 | 6 | DDWDL | ⚔ | |||
| 17 | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 | LWLLL | ⚔ | |||
| 18 | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 | LLDLL | ⚔ |
Top Scorers
1
R. DurosinmiGenk
60a2
M. UbandomaRAAL La Louvière
50a3
S. BaždarSt. Truiden
50a4
N. BassetteKVC Westerlo
50a5
R. FloruczUnion St. Gilloise
40a6
D. Eckert AyensaStandard Liege
41a7
M. FreyAntwerp
40a8
C. LokesaSK Beveren
40a9
H. VetlesenClub Brugge KV
40a10
N. TresoldiClub Brugge KV
40aRecent Results