
Jupiler Pro League
Belgium · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2 | +8 | 15 | WWWWW | — | — | ||
| 2 | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 13 | WWWDW | — | — | ||
| 3 | 5 | 4 | 0 | 1 | 9 | 2 | +7 | 12 | WLWWW | — | — | ||
| 4 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | 12 | LWWWW | — | — | ||
| 5 | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 11 | WDWDW | — | — | ||
| 6 | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 11 | WWWDD | — | — | ||
| 7 | 5 | 2 | 2 | 1 | 12 | 8 | +4 | 8 | DWDWL | — | — | ||
| 8 | 5 | 2 | 2 | 1 | 12 | 8 | +4 | 8 | WLWDD | — | — | ||
| 9 | 5 | 2 | 1 | 2 | 6 | 3 | +3 | 7 | LWWLD | — | — | ||
| 10 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | LLDWW | — | — | ||
| 11 | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 | DWLLW | — | — | ||
| 12 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | WLLWL | — | — | ||
| 13 | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | WDLLL | — | — | ||
| 14 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | LLLDD | — | — | ||
| 15 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 | LDLDL | — | — | ||
| 16 | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 | LDLLL | — | — | ||
| 17 | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | LLLLL | — | — | ||
| 18 | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | LLLLL | — | — |
Top Scorers
1
S. BaždarSt. Truiden
40a2
D. Eckert AyensaStandard Liege
40a3
M. FreyAntwerp
40a4
R. DurosinmiGenk
40a5
R. MerlenSt. Truiden
33a6
Á. ZalánZulte Waregem
30a7
S. SaitoKVC Westerlo
30a8
M. UbandomaRAAL La Louvière
30a9
T. ReynersLommel United
30a10
A. ValenciaAntwerp
30aRecent Results