
Eredivisie
Netherlands · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 25 | 3 | 4 | 92 | 43 | +49 | 78 | DWWWL | ⚔ | |||
| 2 | 32 | 18 | 7 | 7 | 67 | 43 | +24 | 61 | WWDDD | ⚔ | |||
| 3 | 32 | 15 | 11 | 6 | 74 | 50 | +24 | 56 | DDDWD | ⚔ | |||
| 4 | 32 | 14 | 13 | 5 | 61 | 39 | +22 | 55 | DWWLD | ⚔ | |||
| 5 | 32 | 14 | 13 | 5 | 54 | 35 | +19 | 55 | DDWWW | ⚔ | |||
| 6 | 32 | 14 | 8 | 10 | 54 | 47 | +7 | 50 | DDWWL | ⚔ | |||
| 7 | 32 | 14 | 8 | 10 | 57 | 51 | +6 | 50 | WWLWD | ⚔ | |||
| 8 | 32 | 13 | 8 | 11 | 51 | 41 | +10 | 47 | WLWLW | ⚔ | |||
| 9 | 32 | 12 | 7 | 13 | 38 | 55 | -17 | 43 | DLLDW | ⚔ | |||
| 10 | 32 | 12 | 6 | 14 | 45 | 43 | +2 | 42 | LLDWW | ⚔ | |||
| 11 | 32 | 8 | 14 | 10 | 52 | 47 | +5 | 38 | DDDWL | ⚔ | |||
| 12 | 32 | 9 | 10 | 13 | 42 | 66 | -24 | 37 | WLDLW | ⚔ | |||
| 13 | 32 | 10 | 6 | 16 | 46 | 59 | -13 | 36 | LLDLL | ⚔ | |||
| 14 | 32 | 9 | 7 | 16 | 39 | 53 | -14 | 34 | WWDLD | ⚔ | |||
| 15 | 32 | 7 | 10 | 15 | 44 | 54 | -10 | 31 | DWLLW | ⚔ | |||
| 16 | 32 | 8 | 7 | 17 | 33 | 52 | -19 | 31 | LWLDL | ⚔ | |||
| 17 | 32 | 5 | 10 | 17 | 30 | 55 | -25 | 25 | LLDDL | ⚔ | |||
| 18 | 32 | 5 | 4 | 23 | 34 | 80 | -46 | 19 | LLLLD | ⚔ |
Top Scorers
1
A. UedaFeyenoord
251a2
M. GodtsAjax
1712a3
T. ParrottAZ Alkmaar
163a4
I. SaibariPSV Eindhoven
158a5
R. PepiPSV Eindhoven
131a6
G. TilPSV Eindhoven
134a7
B. LinssenNEC Nijmegen
127a8
M. SurayGO Ahead Eagles
122a9
J. TrenskowHeerenveen
125a10
K. HlynssonTwente
104aRecent Results