
Champions League
Europe · cup
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | WWW | ⚔ | |||
| 2 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | WWW | ⚔ | |||
| 3 | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | WWW | ⚔ | |||
| 4 | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | WWW | ⚔ | |||
| 5 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWW | ⚔ | |||
| 6 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | DWW | ⚔ | |||
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW | ⚔ | |||
| 8 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | LWW | ⚔ | |||
| 9 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | WLW | ⚔ | |||
| 10 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WLW | ⚔ | |||
| 11 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | WWL | ⚔ | |||
| 12 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | LWW | ⚔ | |||
| 13 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WLW | ⚔ | |||
| 14 | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | DDW | ⚔ | |||
| 15 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | WLD | ⚔ | |||
| 16 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DWL | ⚔ | |||
| 17 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LWD | ⚔ | |||
| 18 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD | ⚔ | |||
| 19 | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | LWL | ⚔ | |||
| 20 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW | ⚔ | |||
| 21 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | WLL | ⚔ | |||
| 22 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | WLL | ⚔ | |||
| 23 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | WLL | ⚔ | |||
| 24 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | WLL | ⚔ | |||
| 25 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL | — | — | ||
| 26 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | LWL | ⚔ | |||
| 27 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | LLW | ⚔ | |||
| 28 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | LWL | ⚔ | |||
| 29 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LLW | ⚔ | |||
| 30 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | LWL | ⚔ | |||
| 31 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | DLD | ⚔ | |||
| 32 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | DLL | ⚔ | |||
| 33 | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | LDL | ⚔ | |||
| 34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL | ⚔ | |||
| 35 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | LLL | ⚔ | |||
| 36 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | LLL | ⚔ |
Top Scorers
1
J. MickelsSabah FA
41a2
E. DemirovićVfB Stuttgart
40a3
E. HaalandManchester City
40a4
S. GuirassyBorussia Dortmund
40a5
H. KaneBayern München
42a6
TaliscaFenerbahçe
40a7
L. SuárezSporting CP
40a8
N. TresoldiClub Brugge KV
40a9
O. DembéléParis Saint Germain
33a10
M. GreenwoodFenerbahçe
32aRecent Results