
Champions League
Europe · cup
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W | ⚔ | |||
| 2 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W | ⚔ | |||
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | — | — | ||
| 4 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | ⚔ | |||
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | ⚔ | |||
| 6 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | ⚔ | |||
| 7 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | — | — | ||
| 8 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | ⚔ | |||
| 9 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | ⚔ | |||
| 10 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | — | — | ||
| 11 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | ⚔ | |||
| 12 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | — | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⚔ | ||||
| 25 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | ⚔ | |||
| 26 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | ⚔ | |||
| 27 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | ⚔ | |||
| 28 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ⚔ | |||
| 29 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ⚔ | |||
| 30 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | ⚔ | |||
| 31 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | ⚔ | |||
| 32 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | ⚔ | |||
| 33 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | ⚔ | |||
| 34 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | — | — | ||
| 35 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L | ⚔ | |||
| 36 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L | — | — |
Top Scorers
1
TaliscaFenerbahçe
40a2
J. MickelsSabah FA
31a3
ReinaldoLevski Sofia
30a4
V. SimićSabah FA
30a5
N. SikharulashviliFC Iberia 1999
30a6
E. DemirovićVfB Stuttgart
30a7
Ferran TorresParis Saint Germain
30a8
Z. TripićViking
30a9
O. DembéléParis Saint Germain
22a10
M. GreenwoodFenerbahçe
21aRecent Results