
Brasileirão
Brazil · league
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 24 | 11 | +13 | 33 | DWWDW | ⚔ | |||
| 2 | 13 | 8 | 3 | 2 | 26 | 12 | +14 | 27 | DWWWW | ⚔ | |||
| 3 | 13 | 8 | 2 | 3 | 23 | 16 | +7 | 26 | WWLDW | ⚔ | |||
| 4 | 14 | 7 | 3 | 4 | 19 | 13 | +6 | 24 | DWLLW | ⚔ | |||
| 5 | 14 | 7 | 2 | 5 | 20 | 15 | +5 | 23 | DWLWL | ⚔ | |||
| 6 | 13 | 6 | 4 | 3 | 19 | 16 | +3 | 22 | DDLWL | ⚔ | |||
| 7 | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 19 | LLWDD | ⚔ | |||
| 8 | 13 | 5 | 3 | 5 | 16 | 18 | -2 | 18 | WLDWD | ⚔ | |||
| 9 | 13 | 5 | 2 | 6 | 15 | 15 | 0 | 17 | LWLWW | ⚔ | |||
| 10 | 13 | 5 | 2 | 6 | 25 | 26 | -1 | 17 | LDWDW | ⚔ | |||
| 11 | 14 | 5 | 2 | 7 | 17 | 20 | -3 | 17 | WLLLW | ⚔ | |||
| 12 | 14 | 4 | 5 | 5 | 20 | 21 | -1 | 17 | DLWDL | ⚔ | |||
| 13 | 14 | 4 | 5 | 5 | 15 | 16 | -1 | 17 | DWLDD | ⚔ | |||
| 14 | 14 | 4 | 4 | 6 | 18 | 24 | -6 | 16 | LWWWL | ⚔ | |||
| 15 | 13 | 3 | 6 | 4 | 9 | 11 | -2 | 15 | WDDLL | ⚔ | |||
| 16 | 14 | 3 | 6 | 5 | 19 | 22 | -3 | 15 | DDLWL | ⚔ | |||
| 17 | 13 | 3 | 5 | 5 | 12 | 14 | -2 | 14 | DLDWD | ⚔ | |||
| 18 | 14 | 2 | 5 | 7 | 15 | 24 | -9 | 11 | WLLDD | ⚔ | |||
| 19 | 12 | 2 | 3 | 7 | 13 | 18 | -5 | 9 | LWLLL | ⚔ | |||
| 20 | 12 | 1 | 5 | 6 | 12 | 24 | -12 | 8 | LLLDL | ⚔ |
Top Scorers
1
Carlos ViníciusGremio
70a2
Breno LopesCoritiba
51a3
I. PittaRB Bragantino
51a4
J. LavegaCoritiba
40a5
Pedro RochaCoritiba
40a6
FerreiraSao Paulo
40a7
Cauan BarrosVasco DA Gama
30a8
Thiago MendesVasco DA Gama
31a9
B. RollheiserSantos
30a10
Lucas PaquetáFlamengo
30aRecent Results