
AFC Champions League Elite
Asia · cup
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | H2H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 17 | 6 | +11 | 22 | LWDWW | — | — | ||
| 2 | 8 | 5 | 2 | 1 | 21 | 9 | +12 | 17 | WWWWW | — | — | ||
| 3 | 8 | 5 | 2 | 1 | 12 | 4 | +8 | 17 | LWLWW | — | — | ||
| 4 | 8 | 5 | 0 | 3 | 22 | 9 | +13 | 15 | LWWWW | — | — | ||
| 5 | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 | LLDLW | — | — | ||
| 6 | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 11 | LWWLD | — | — | ||
| 7 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | LLDLW | — | — | ||
| 8 | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 | LWLWW | — | — | ||
| 9 | 8 | 2 | 2 | 4 | 8 | 16 | -8 | 8 | LDLWL | — | — | ||
| 10 | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 | LLWLL | — | — | ||
| 11 | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 5 | WDLLL | — | — | ||
| 12 | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 4 | WDLLL | — | — |
Top Scorers
1
Rafa MujicaAl Sadd
82a2
Muhsen Al GhassaniBangkok United
80a3
R. ŽivkovićBangkok United
60a4
A. BoulbinaAl-Duhail SC
61a5
H. AouarAl-Ittihad FC
61a6
T. DangdaBangkok United
61a7
I. KallonChengdu Better City
51a8
K. PiątekAl-Duhail SC
50a9
Breno CascardoShabab Al Ahli Dubai
40a10
Y. SomaMachida Zelvia
41a